Formlabs Products in Research
Formlabs' 3D printing systems have been used and discussed in various research projects in the scientific, medical, and dental communities. We're proud to support innovation side-by-side with academics who are evolving their fields. Explore our collection of scientific publications featuring Formlabs' printers and materials.
If you are interested in being added to our list of science publications, please contact us. Check out our free resources to learn how to integrate 3D printing in research and education.
Dental
Title | Author(s) | Pubication | Year | Category/research field |
---|---|---|---|---|
3D printed replicas for endodontic education | M. Reymus C. Fotiadou A. Kessler K. Heck R. Hickel C. Diegritz | International Endodontic Journal | 2018 | Dental |
3D‐printed model for hands‐on training in dental traumatology | M. Reymus C. Fotiadou R. Hickel C. Diegritz | International Endodontic Journal | 2018 | Dental |
Three-dimensional printing in contemporary fixed prosthodontics: A technique article | Sarah Bukhari, BDS, Brian J. Goodacre, DDS, MSD, Abdulaziz AlHelal, BDS, MS, FACP, Mathew T. Kattadiyil, BDS, MDS, MS, Paul M. Richardson, CDT | The Journal of Prosthetic Dentistry | 2018 | Dental |
Effect of print layer height and printer type on the accuracy of 3-dimensional printed orthodontic models | Christian S. Favero, Jeryl D. English, Benjamin E. Cozad, John O. Wirthlin, Megan M. Short, F. Kurtis Kasper | American Journal of Orthodontics and Dentofacial Orthopedics | 2017 | Dental |
A Novel Experimental Approach to Investigate the Effect of Different Agitation Methods Using Sodium Hypochlorite as an Irrigant on the Rate of Bacterial Biofilm Removal from the Wall of a Simulated Root Canal Model | Saifalarab A. Mohmmed, Morgana E. Vianna, Matthew R. Penny, Stephen T. Hilton, Nicola Mordan and Jonathan C. Knowles | Dental Materials | 2017 | Dental |
The Effect of Sodium Hypochlorite Concentration and Irrigation Needle Extension on Biofilm Removal from a Simulated Root Canal Model | Saifalarab A. Mohmmed, Morgana E. Vianna, Matthew R. Penny, Stephen T. Hilton and Jonathan C. Knowles | Australian Endodontic Journal | 2017 | Dental |
How Accurate Are Implant Surgical Guides Produced With Desktop Stereolithographic 3-Dimentional Printers? | George R. Deeb DDS, MD, Riley K. Allen BS, V. Patrick Hall DMD, Daniel Whitley III DDS, Daniel M.Laskin, DDS, MS Sompop Bencharit DDS, MS, PhD | Journal of Oral and Maxillofacial Surgery | 2017 | Dental |
Medical
Title | Author(s) | Publication | Year | Category/research field |
---|---|---|---|---|
Toward a patient-specific tissue engineered vascular graft | Cameron Best, Robert Strouse, Kan Hor, Victoria Pepper, Amy Tipton, John Kelly, Toshiharu Shinoka, and Christopher Breuer | Journal of Tissue Engineering | 2018 | Medical/Cardiology |
Methods for chair restraint and training of the common marmoset on oculomotor tasks | Kevin D. Johnston, Kevin Barker, Lauren Schaeffer, David Schaeffer, Stefan Everling | American Physiological Society | 2018 | Medical/Neuroscience |
A novel drill design for photoacoustic guided surgeries | Joshua Shubert, Muyinatu A. Lediju Bell | Proc. SPIE 10494, Photons Plus Ultrasound: Imaging and Sensing | 2018 | Medical/Photoacoustic Imaging |
A novel drill design for photoacoustic guided surgeries | Saifalarab A. Mohmmed, Morgana E. Vianna, Matthew R. Penny, Stephen T. Hilton, Nicola Mordan, Jonathan C. Knowles | Microbiology Open | 2017 | Medical/Root Canal Modeling |
A Simulator for Training in Endovascular Aneurysm Repair: The Use of Three Dimensional Printers | I.O.Torres, N.De Luccia | European Journal of Vascular and Endovascular Surgery | 2017 | Medical/Aneurysm Models |
A Simulator for Training in Endovascular Aneurysm Repair: The Use of Three Dimensional Printers | I.O.Torres, N. De Luccia | Journal of Vascular Surgery | 2017 | Medical/Aneurysm Models |
Single-Step Resection of an Intraosseous Meningioma and Cranial Reconstruction: Technical Note | Charlotte-Elise Broeck, Thomas J.J. Maal, Rinaldo D.Vreeken, Ruud R.M. Bos, Markter Laan | World Neurosurgery | 2017 | Medical/Cranio-Maxillofacial |
Unlocking Vendor-Specific Tags: Three-Dimensional Printing of Echocardiographic Data Sets | Ahmed Hosny MS, Tao Shen MBBS, Alexander S. Kuo MD, Dustin Long MD, Michael N. Andrawes MD, Joshua D. Dilley MD | The Journal of Thoracic and Cardiovascular Surgery | 2017 | Medical/Cardiovascular |
Evaluating the Use of Cleft Lip and Palate 3D-Printed Models as a Teaching Aid | Ahmad B. AlAli MBBS, MSc, Michelle F. Griffin MBChB, MSc, MRes, MRCS, PhD, Wenceslao M.Calonge, Peter E. Butler MD, FRCSI, FRCS, FRCS | Journal of Surgical Education | 2017 | Medical/Educational models |
Evaluating the Use of Cleft Lip and Palate 3D-Printed Models as a Teaching Aid | O.L. Dancewicz, S.R.Sylvander, T.S.Markwell, S.B.Crowe, J.V.Trapp | Physica Medica | 2017 | Medical/Radiology |
Stereolithographic (SLA) 3D Printing of Oral Modified-Release Dosage Forms | Jie Wanga, Alvaro Goyanes, Simon Gaisford, Abdul W.Basit | International Journal of Pharmaceutics | 2017 | Medical/Pharmaceutics |
Evaluation of 3D Printing Materials for Fabrication of a Novel Multi-Functional 3D Thyroid Phantom for Medical Dosimetry and Image Quality | Moayyad Alssabbagh, Abd Aziz Tajuddin, Mahayuddin Abdulmanap, Rafidah Zainon | Radiation Physics and Chemistry | 2017 | Medical/Radiology |
Patient-Specific in Vitro Models for Hemodynamic Analysis of Congenital Heart Disease – Additive Manufacturing Approach | Rafael Medero, Sylvana García-Rodríguez, Christopher J.François, Alejandro Roldán-Alzate | Journal of Biomechanics | 2017 | Medical/Cardiovascular |
Three-Dimensional Printing of Medicinal Products and the Challenge of Personalized Therapy | Lucia Zem, Alice Melocchi, Alessandra Maroni, Andrea Gazzaniga | Journal of Pharmaceutical Sciences | 2017 | Medical/Pharmaceutics |
Cell adhesion and protein adsorption studies of 3D printed photopolymers | Richard M H Lee, Maryam Alband, Matthew Penny, Stephen T Hilton, Steve Brocchini, Peng Tee Khaw | Investigative Ophthalmology & Visual Science | 2016 | Medical/Ophthalmology |
PSS14 - Assessment of Adhesion Response To 3D Printed Materials For Ophthalmic Device Development | Maryam Alband, Richard M H Lee, Matthew Penny, Stephen T Hilton and Steve Brocchini | Value in Health | 2016 | Medical/Ophthalmology |
Surgical reconstruction of the ossicular chain with custom 3D printed ossicular prosthesis | Jeffrey D., Richard L. Vincent and David J. Eisenman | 3D Printing in Medicine | 2017 | Medical/Ossicular Prosthesis |
Repair of cerebrospinal fluid leakage using a transfrontal, radial adipofascial flap an individual approach supported by 3d-printing for surgical planning | Grau S., Kellermann S., Faust M., Perrech M., Beutner D., Drzezga A., Zöller J. | World Neurosurg | 2017 | Medical/Skull models |
Science & Engineering
*Disclaimer: Formlabs has not verified the accuracy or correctness of any of the statements made in the above articles or resources. The views and opinions expressed in these articles or resources are solely those of the authors or contributing organizations and do not necessarily reflect the viewpoint or opinions of Formlabs.