Form Wash and Form Cure Tech Specs
Form Wash
Printer Compatibility | Form 3, Form 3B, Form 2 | |||
---|---|---|---|---|
Dimensions Weight Bucket Volume | 26.2 x 29.3 x 34.0 cm 10.3 x 11.5 x 13.4 in Height when open: 64 cm (25.2 in) 6.7 kg 14.5 lbs 8.6 L of IPA to fill bucket | |||
Maximum Part Size | 14.5 × 14.5 × 17.5 cm 5.7 x 5.7 x 6.9 in | |||
Suggested Operating Environment | Suggested 18—28 °C Suggested 64—82 °F | |||
Agitation Method | Magnetically coupled impeller | |||
Included Accessories | a. Wash Bucket b. Wash Basket c. Hydrometer d. Siphon Pump e. Part Removal Tool f. Scraper g. Tweezers h. Flush Cutters | |||
Power Requirements | 90–240 V 2.0 A 50/60 Hz 50 W |
Form Cure
Printer Compatibility | Form 3, Form 2 | |||
---|---|---|---|---|
Dimensions Weight Turntable Diameter | 26.2 x 26.2 x 34.0 cm 10.3 x 10.3 x 13.4 in Height when open: 64 cm (25.2 in) 5.6 kg 12.4 lbs 19.3 cm 7.6 in | |||
Maximum Part Height | 18.5 cm (7.28 in) | |||
Operating Temperature | Suggested 18—28 °C Suggested 64—82 °F | |||
Maximum Cure Chamber | 80 °C 176 °F | |||
Light Source LED Power LED Radiant LED Wavelength | 13 multi-directional LEDs 39 W 9.1 W 405 nm | |||
Power Requirements | 90–240 V 6.0 A 50/60 Hz 144 W |