Form Cure L V1
PKG-FHL-CU-120V
Estimated delivery: Nov 20 - 25Post-curing SLA 3D printed parts helps them reach their maximum mechanical properties and achieve peak dimensional accuracy.
Form Cure L V1 uses two 500W heaters and high-powered UV lights alongside a reflective inner cavity and rotating turntable to provide a consistent, high-intensity cure.
Form Cure L V2 is now available and offers blazing fast curing and near instant heat up with a larger chamber volume and compact footprint.
- Form Cure L 120V
Automate Post-Curing With Form Cure L
Precisely controlled temperature and light to cure 3D printed parts to optimal performance properties.
Advanced Heating
Preheat the chamber to get parts ready for optimum post-curing.
Uniform Exposure
Provide consistent curing with a rotating turntable.
Maximize Material Properties
Leverage Form Cure L's default time and temperature settings unique to each material for optimum performance.
Rapid, High-Intensity Curing
Two 500W heaters bring temperatures up to 80°C in less than 10 minutes while three UV light modules emit the optimal wavelength of light for fast, effective curing.
Rapid, High-Intensity Curing
Two 500W heaters bring temperatures up to 80°C in less than 10 minutes while three UV light modules emit the optimal wavelength of light for fast, effective curing.
80°C
Dual 500W
Optimized for Formlabs Materials
Use the pre-programmed cure settings or save your own frequently used custom profiles to improve post-processing efficiency.
Consistent Universal Exposure
A reflective inner cavity and rotating glass turntable ensure UV light reaches all surfaces of the part for a consistent cure.
Tech Specs
| Form Cure V2 | Form Cure V1 | Form Cure L V2 | Form Cure L V1 | |
|---|---|---|---|---|
| Printer Compatibility | Form 4, Form 4B, Form 3/+, Form 3B/+, Form 2 | Form 3/+, Form 3B/+, Form 2 | Form 4L, Form 4BL, Form 4, Form 4B, Form 3/B/+, Form 2 | Form 4L, Form 4BL, Form 3L, Form 3BL, Form 4, Form 4B, Form 3/+, Form 3B/+, Form 2 |
| Dimensions | 33.7 × 40.4 × 37.2 cm 13.3 × 14.0 × 15.9 in | 26.2 x 26.2 x 34.0 cm 10.3 x 10.3 x 13.4 in Height when open: 64 cm (25.2 in) | 507 × 543 × 545 mm 20.0 × 21.4 × 21.5 in | 69.0 x 54.0 x 44.5 cm 27.2 x 21.3 x 17.5 in |
| Weight | 12.1 kg 26.7 lb | 5.6 kg 12.4 lb | 40.0 kg 88.2 lb | 24 kg 53 lb |
| Turntable Diameter | 23.5 cm 9.25 in | 19.3 cm 7.6 in | 404 mm 15.9 in | 39.5 cm 15.6 in |
| Maximum Part Height | 24.5 cm 9.65 in | 18.5 cm 7.28 in | 365 mm 14.4 in | 32 cm 12.6 in |
| Maximum Cure Chamber | 100 °C 212 °F | 80 °C 176 °F | 100 °C 212 °F | 80 °C 176 °F |
| Light Source | 48 multi-directional LEDs | 13 multi-directional LEDs | 96 multi-directional LEDs | 45 multi-directional LEDs |
| LED Power | 150 W | 39 W | 350 W | 70 W |
| LED Radiant | 50 W | 9.1 W | 120 W | 36 W |
| LED Wavelength | 405 nm | 405 nm | 405 nm | 375 nm, 405 nm |
| Power Requirements | Input (NA) 100 - 120 V VAC, 50-60 Hz, 15 A Input (EU) 220 - 240 V VAC, 50-60 Hz, 8 A | 90–240 V 6.0 A 50/60 Hz 144 W | Input (NA): 100 – 125 VAC, 50–60Hz, 15 A Input (EU): 220 – 240 VAC, 50–60Hz, 8 A | Input (NA) 100 - 120 V VAC, 50-60 Hz, 15 A Input (EU) 220 - 240 V VAC, 50-60 Hz, 8 A |

