Form 2 Tech Specs
Hardware
Dimensions Weight | 35 × 33 × 52 cm 13.5 × 13 × 20.5 in 13 kg 28.5 lbs | |||
---|---|---|---|---|
Operating Temperature | Auto-heats to 35° C Auto-heats to 95° F Self-heating Resin Tank | |||
Power Requirements | 100–240 V 1.5 A 50/60 Hz 65 W | |||
Laser Specifications | EN 60825-1:2007 certified Class 1 Laser Product 405nm violet laser 250mW laser | |||
Connectivity Optical Path Printer control | Wifi, Ethernet and USB Protected Interactive Touch-screen with Push-button |
Printing Properties
Technology Peel Mechanism Resin Fill System | Stereolithography (SLA) Sliding Peel Process with wiper Automated | |||
---|---|---|---|---|
Build Volume | 145 × 145 × 175 mm 5.7 × 5.7 × 6.9 in | |||
Layer Thickness (Axis Resolution) Laser Spot Size (FWHM) | 25, 50, 100 microns 0.001, 0.002, 0.004 inches 140 microns 0.0055 inches | |||
Supports | Auto-Generated Easily Removable |
PreForm Software
System Requirements | Windows 7 (64-bit) and up Mac OS X 10.10 and up OpenGL 2.1 4GB RAM | |||
---|---|---|---|---|
Hardware Requirements | Formlabs Form 2 3D Printer | |||
Features | Simple print setup Auto-orient for optimal print position Auto-mesh repair Auto-generation of supports Rotation, scaling and duplication Layer slicer for path inspection .STL and .OBJ file input .FORM file output |
Finish Kit
Includes | Finishing Tray Scraper Pre and Post-Rinse Tubs Rinse Basket Squeeze Bottle Flush Cutters Tweezers Disposable Nitrile Gloves PEC*PAD Wipes Microfiber cloth Removal Tool Removal Jig |
---|